VA - The Best Rock Vol.2 - 100 Greatest Hits (2014) [MP3|192-256 кб/с]<Rock, Hard Rock>

 

Создавать темы 18-Дек-2014 22:36

-VA - The Best Rock Vol.2 - 100 Greatest Hits (2014)- Год: 2014
Жанр: Rock, Hard Rock
Страна: All World
Продолжительность: 07:33:58
Кодек: MP3
Битрейт: 192-256 кб/с
Тип битрейта: CBR
Треклист:
01. Iggy Pop - Passenger
02. Red Hot Chili Peppers - The Adventures Of Rain Dance Maggie
03. Alannah Myles - Black Velvet
04. Billy Idol - White Wedding
05. STYX - I Am The Walrus
06. Dire Straits - Calling Elvis
07. 10Cc - Good Morning Judge
08. Accept - Axxis - Flash Rockin Man
09. Judas Priest - Breaking The Law
10. Gene Vincent - Be-Bop-A-Lula

Продолжение треклиста&#58;

11. Foreigner - Double Vision
12. Dio - Rainbow in the Dark
13. Motley Crue - Dr. Feelgood
14. Paul Young - Soldier's Things
15. Pink Floyd - Another Brick In The Wall
16. Deep Purple - Demons Eye
17. ZZ Top - Got Me Under Pressure
18. Stevie Ray Vaughan - Pride And Joy
19. R.E.M. - Bang And Blame
20. Fate - Babe You Got A Friend
21. Def Leppard - Let's Get Rocked
22. Billy Idol - Sweet Sixteen
23. Nazareth - Love Hurts
24. Status Quo - Whatever You Want
25. Dire Straits - In The Gallery
26. Santana - Samba Pa Ti
27. Ahola - As Long As I Live (Rock’n’Roll Is Not Dead)
28. AC-DC - Back In Black
29. Eagles - Heartache Tonight
30. Ahola - We Want Out
31. Sacred Blood - Marching To War
32. Bonafide - Make My Own Rules
33. Urge Overkill - Girl, You'll Be a Woman Soon
34. Kiss - Blue Moon Over Brooklyn
35. MSG - Anytime
36. Chris Isaak - Dancin'
37. Van Halen - Top Of The World
38. The Angels - The More You Know
39. Led Zeppelin - Black Dog
40. Black Sabbath - Fairies Wear Boots
41. Alice Cooper - Love is a Loaded Gun
42. The Knack - My Sharona
43. Deep Purple - A Gypsy's Kiss
44. The Doors - Riders on the Storm
45. Rainbow - Since You've Been Gone
46. Mr.Big - Wild World
47. Cinderella - Long Cold Winter
48. Cold Sweat - Cryin' Shame
49. System of a Down - Chop Suey!
50. Twisted Sister - I Wanna Rock
51. AC-DC - Hells Bells
52. Foreigner - Urgent
53. Motley Crue - Looks That Kill
54. Led Zeppelin - Immigrant Song
55. Deep Purple - Child In Time
56. The Cars - You Might Think
57. Billy Squier - Facts Of Life
58. Kansas - Fight Fire With Fire
59. Jimi Hendrix - Hey Joe
60. Zz Top - Legs
61. Aerosmith - Rag Doll
62. Helloween - World Of Fantasy
63. Coal Chamber, Ozzy Osbourne - Shock The Monkey
64. Def Leppard - Armageddon It
65. Led Zeppelin - Heartbreaker
66. Ozzy Osbourne - No More Tears
67. Johnny Crash - Hey Kid
68. Santana - I Love You Much Too Much
69. Bryan Adams - Summer Of '69
70. Alice Cooper - Hey Stoopid
71. Motley Crue - Girls, Girls, Girls
72. AC-DC - Are You Ready
73. Dio - Holy Diver
74. Pink Floyd - Comfortably Numb
75. Iron Maiden - The Number Of The Beast
76. Nirvana - Come As You Are
77. Rolling Stones - Miss You
78. Accept - Balls To The Wall
79. Europe - The Final Countdown
80. Forever Say Die & Jeff Duncan - Bark At The Moon
81. UDO - Metal Eater
82. Billy Joel - We Didn't Start The Fire
83. Stevie Ray Vaughan - Scuttle Buttin'
84. Bryan Adams - Kids Wanna Rock
85. Judas Priest - Revolution
86. Eagles - Witchy Woman
87. Chris Isaak - Wicked Game
88. Kiss - Crazy Crazy Nights
89. Nirvana - Lithium
90. Ozzy Osbourne - Crazy Train
91. Uriah Heep - Easy Livin
92. Kingdom Come - Outsider
93. Motley Crue - Kickstart My Heart
94. UDO - Break The Rules
95. Bonafide - Bombo
96. UFO - Burn Your House Down
97. Cinderella - Gypsy Road
98. Iron Maiden - Phantom Of The Opera
99. Michael Schenker Of Ufo - Doctor Doctor
100. Bruce Dickinson - Shoot All The Clowns

mp3tag

The.Best.Rock.Vol.2 | 1,04 GB | Folder Total 1 | 07:33:58 hrs
Folder 001 | The.Best.Rock.Vol.2 | Album - The Best Rock Vol.2 | 1,04 GB | 100 Files | 07:33:58 hrs
001 | 04:41min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 10,93 MB | 01. Iggy Pop - Passenger |
002 | 04:42min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,99 MB | 02. Red Hot Chili Peppers - The Adventures Of Rain Dance Maggie |
003 | 04:46min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 11,12 MB | 03. Alannah Myles - Black Velvet |
004 | 04:15min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,94 MB | 04. Billy Idol - White Wedding |
005 | 04:44min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 11,05 MB | 05. STYX - I Am The Walrus |
006 | 04:42min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,98 MB | 06. Dire Straits - Calling Elvis |
007 | 02:53min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 6,83 MB | 07. 10Cc - Good Morning Judge |
008 | 04:23min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 10,26 MB | 08. Accept - Axxis - Flash Rockin Man |
009 | 02:36min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 6,17 MB | 09. Judas Priest - Breaking The Law |
010 | 02:46min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 6,57 MB | 10. Gene Vincent - Be-Bop-A-Lula |
011 | 03:41min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 8,64 MB | 11. Foreigner - Double Vision  |
012 | 04:14min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,93 MB | 12. Dio - Rainbow in the Dark |
013 | 04:42min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,99 MB | 13. Motley Crue - Dr. Feelgood |
014 | 05:28min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 12,81 MB | 14. Paul Young - Soldier's Things |
015 | 11:24min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 26,29 MB | 15. Pink Floyd - Another Brick In The Wall |
016 | 05:16min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,37 MB | 16. Deep Purple - Demons Eye |
017 | 03:58min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,29 MB | 17. ZZ Top - Got Me Under Pressure |
018 | 03:40min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 8,62 MB | 18. Stevie Ray Vaughan - Pride And Joy |
019 | 04:46min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 11,14 MB | 19. R.E.M. - Bang And Blame |
020 | 04:44min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,06 MB | 20. Fate - Babe You Got A Friend |
021 | 04:56min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 11,53 MB | 21. Def Leppard - Let's Get Rocked |
022 | 04:15min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 9,95 MB | 22. Billy Idol - Sweet Sixteen |
023 | 03:51min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,05 MB | 23. Nazareth - Love Hurts |
024 | 04:35min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,72 MB | 24. Status Quo - Whatever You Want |
025 | 06:16min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,56 MB | 25. Dire Straits - In The Gallery |
026 | 04:43min | 320kbps CBR | 48000 Hz | Joint Stereo | MP3 | 11,12 MB | 26. Santana - Samba Pa Ti |
027 | 04:39min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,85 MB | 27. Ahola - As Long As I Live (Rock’n’Roll Is Not Dead)  |
028 | 04:16min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 10,00 MB | 28. AC-DC - Back In Black |
029 | 04:27min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,42 MB | 29. Eagles - Heartache Tonight |
030 | 04:29min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,50 MB | 30. Ahola - We Want Out |
031 | 04:21min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,19 MB | 31. Sacred Blood - Marching To War |
032 | 03:21min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 7,88 MB | 32. Bonafide - Make My Own Rules |
033 | 03:07min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 7,37 MB | 33. Urge Overkill - Girl, You'll Be a Woman Soon |
034 | 05:24min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 12,59 MB | 34. Kiss - Blue Moon Over Brooklyn  |
035 | 05:46min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 13,42 MB | 35. MSG - Anytime |
036 | 03:45min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 8,83 MB | 36. Chris Isaak - Dancin' |
037 | 03:55min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 9,19 MB | 37. Van Halen - Top Of The World |
038 | 03:48min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 8,92 MB | 38. The Angels - The More You Know |
039 | 04:59min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,64 MB | 39. Led Zeppelin - Black Dog |
040 | 06:10min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,35 MB | 40. Black Sabbath - Fairies Wear Boots |
041 | 04:12min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,84 MB | 41. Alice Cooper - Love is a Loaded Gun |
042 | 04:57min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,54 MB | 42. The Knack - My Sharona |
043 | 05:12min | 320kbps CBR | 44100 Hz | Dual Channel | MP3 | 12,14 MB | 43. Deep Purple - A Gypsy's Kiss |
044 | 06:57min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 16,14 MB | 44. The Doors - Riders on the Storm |
045 | 03:21min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 7,90 MB | 45. Rainbow - Since You've Been Gone |
046 | 03:37min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 8,50 MB | 46. Mr.Big - Wild World |
047 | 05:24min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,60 MB | 47. Cinderella - Long Cold Winter |
048 | 04:38min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,84 MB | 48. Cold Sweat - Cryin' Shame |
049 | 03:30min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 8,25 MB | 49. System of a Down - Chop Suey! |
050 | 03:04min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 7,24 MB | 50. Twisted Sister - I Wanna Rock |
051 | 05:13min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 12,16 MB | 51. AC-DC - Hells Bells |
052 | 03:56min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 9,24 MB | 52. Foreigner - Urgent |
053 | 04:07min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,66 MB | 53. Motley Crue - Looks That Kill |
054 | 02:27min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 5,84 MB | 54. Led Zeppelin - Immigrant Song |
055 | 10:17min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 23,83 MB | 55. Deep Purple - Child In Time |
056 | 03:07min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 7,36 MB | 56. The Cars - You Might Think |
057 | 04:30min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,52 MB | 57. Billy Squier - Facts Of Life |
058 | 03:41min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 8,65 MB | 58. Kansas - Fight Fire With Fire |
059 | 03:29min | 320kbps CBR | 48000 Hz | Joint Stereo | MP3 | 8,29 MB | 59. Jimi Hendrix - Hey Joe |
060 | 04:34min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,68 MB | 60. Zz Top - Legs |
061 | 04:25min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,32 MB | 61. Aerosmith - Rag Doll |
062 | 05:15min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 12,24 MB | 62. Helloween - World Of Fantasy |
063 | 03:43min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 8,72 MB | 63. Coal Chamber, Ozzy Osbourne - Shock The Monkey |
064 | 05:24min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,60 MB | 64. Def Leppard - Armageddon It |
065 | 04:16min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,98 MB | 65. Led Zeppelin - Heartbreaker |
066 | 05:57min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,83 MB | 66. Ozzy Osbourne - No More Tears |
067 | 03:28min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 8,17 MB | 67. Johnny Crash - Hey Kid |
068 | 04:44min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 11,06 MB | 68. Santana - I Love You Much Too Much |
069 | 03:36min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 8,48 MB | 69. Bryan Adams - Summer Of '69 |
070 | 04:34min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 10,68 MB | 70. Alice Cooper - Hey Stoopid |
071 | 04:26min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,38 MB | 71. Motley Crue - Girls, Girls, Girls |
072 | 04:11min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 9,78 MB | 72. AC-DC - Are You Ready |
073 | 05:41min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,23 MB | 73. Dio - Holy Diver |
074 | 06:18min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,64 MB | 74. Pink Floyd - Comfortably Numb |
075 | 04:52min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,45 MB | 75. Iron Maiden - The Number Of The Beast |
076 | 03:39min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 8,59 MB | 76. Nirvana - Come As You Are |
077 | 04:46min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,13 MB | 77. Rolling Stones - Miss You |
078 | 05:43min | 320kbps CBR | 48000 Hz | Stereo | MP3 | 13,32 MB | 78. Accept - Balls To The Wall |
079 | 05:09min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,12 MB | 79. Europe - The Final Countdown |
080 | 04:21min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,18 MB | 80. Forever Say Die & Jeff Duncan - Bark At The Moon |
081 | 03:42min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 8,70 MB | 81. UDO - Metal Eater |
082 | 04:48min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,22 MB | 82. Billy Joel - We Didn't Start The Fire |
083 | 01:52min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 4,50 MB | 83. Stevie Ray Vaughan - Scuttle Buttin' |
084 | 02:36min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 6,17 MB | 84. Bryan Adams - Kids Wanna Rock |
085 | 04:43min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 11,03 MB | 85. Judas Priest - Revolution |
086 | 04:13min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,98 MB | 86. Eagles - Witchy Woman |
087 | 04:45min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,09 MB | 87. Chris Isaak - Wicked Game |
088 | 03:45min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 8,79 MB | 88. Kiss - Crazy Crazy Nights |
089 | 04:17min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 10,04 MB | 89. Nirvana - Lithium |
090 | 04:50min | 320kbps CBR | 48000 Hz | Stereo | MP3 | 11,31 MB | 90. Ozzy Osbourne - Crazy Train |
091 | 02:38min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 6,24 MB | 91. Uriah Heep - Easy Livin |
092 | 04:24min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,30 MB | 92. Kingdom Come - Outsider |
093 | 04:44min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,07 MB | 93. Motley Crue - Kickstart My Heart |
094 | 04:01min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,41 MB | 94. UDO - Break The Rules |
095 | 02:57min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 6,99 MB | 95. Bonafide - Bombo |
096 | 04:58min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,59 MB | 96. UFO - Burn Your House Down |
097 | 04:00min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,38 MB | 97. Cinderella - Gypsy Road |
098 | 06:54min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 16,09 MB | 98. Iron Maiden - Phantom Of The Opera |
099 | 06:07min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 14,25 MB | 99. Michael Schenker Of Ufo - Doctor Doctor |
100 | 05:39min | 320kbps CBR | 44100 Hz | Joint Stereo | MP3 | 13,14 MB | 100. Bruce Dickinson - Shoot All The Clowns (12'' Extended Remix) |
Время раздачи: с 09:00 до 23:30
Яндекс.Метрика