VA - Rock'n'Roll Children (2014) [MP3|192-224 кб/с]<Classic Rock, Hard Rock>

 

Создавать темы 18-Дек-2014 22:36

-VA - Rock'n'Roll Children (2014)-
Год: 2014
Жанр: Classic Rock, Hard Rock
Продолжительность: 07:11:54-Кодек: MP3
Битрейт: 192-224 кб/с
Тип битрейта: CBR-Треклист:
01. AC-DC - Whole Lotta Rosie
02. Guns N' Roses - Symphaty For The Devil
03. John Fogerty - Wasn't That A Woman
04. Kansas - Down The Road
05. Jorney - Be Good To Yourself
06. Motor Head - Hoocie Coochie Man (live)
07. Dread Zeppelin - Black Dog
08. Saxon - Rock'n'Roll Gypsy
09. John Fogerty - Violence Is Golden
10. Aerosmith - Sight For Sore Eyes
11. Lita Ford - Hellraiser
12. Krokus - Stayed A Wake All Night
13. To To - Don't Chain My Heart
14. Britny Fox - Hair Of The Dog
15. Roger Waters - What God Wants (part 1)
16. Motor Head - Louie Louie
17. Nazareth - Back To The Trenches
18. The Jeff Healey Band - Full Circle

Продолжение&#58;

19. Deep Purple - King Of Dreams
20. Cheap Trick - One On One
21. Damn Yankees - Coming Of Age
22. Dread Zeppelin - Immigrant Song
23. Quiet Riot - Cum On Feel The Noize
24. Roger Waters - Sunset Strip
25. Dread Zeppelin - Heartbreaker
26. AC-DC - Money Talks
27. Cheap Trick - Rock'n'Roll Tonight
28. Deep Purple - Love Child
29. Ted Nugent - Cat Scratch Fever
30. Scorpions - Hell Cat
31. Foreigner - Woman In Black
32. AC-DC - Kicked In The Teeth
33. Deep Purple - Hard Lovin' Woman
34. Def Leppard - Animal
35. Paul Rogers - Born Under A Bad Sign
36. Cheap Trick - Way Of The World
37. Nazareth - Born To Love
38. Nazareth - This Flight Tonight
39. Def Leppard - Armageddon It
40. Lynyrd Skynyrd - Preacher's Daughter
41. Nazareth - Take The Rap
42. Transvision Vamp - I Want Your Love
43. Dio - Rock'n'Roll Children
44. AC-DC - Rock'n'Roll Damnation
45. Blue Cheer - Summertime Blues
46. Robert Palmer - Bad Case Of Loving You (Doctor, Doctor)
47. The Jeff Healey Band - Cruel Little Number
48. Saga - The Flyer
49. Twisted Sister - We're Not Gonna Take It
50. Metallica - Sabbra Cadabra
51. Golden Earring - Clear Night Moonlight
52. Mick Jagger - Sweet Thing
53. Girlschool - 1, 2, 3, 4 Rock'n'Roll
54. Metallica - Whiskey In The Jar
55. Exodus - And Then There Were None
56. Foreigner - Night Life
57. Deep Purple - Fire In The Basement
58. Kreator - People Of The Lie
59. Rainbow - Light In The Black
60. Dread Zeppelin - Whole Lotta Love
61. The Jeff Healey Band - Baby's Lookin' Hot
62. The Rolling Stones - Mixed Emotion
63. Nazareth - Just To Get Into It
64. Sammy Hagar - Love Or Money
65. Nazareth - Expect No Mercy
66. Saxon - Wheels Of Steel
67. Deep Purple - Wicked Ways
68. Grand Funk - Black Licorice
69. AC-DC - Who Made Who
70. Grand Funk - Stop Lookin' Back
71. Rush - Roll The Bones
72. Stray Cats - I Fought The Law
73. Nazareth - This Month's Messiah
74. Heart - Wild Child
75. Golden Earring - They Dance
76. Aerosmith - Get It Up
77. The Rolling Stones - Sad Sad Sad
78. April Wine - Anything You Want You Got It
79. Cheap Trick - Gonna Raise Hell
80. Def Leppard - Let's Get Rocked
81. Guns N' Roses - Buick Makane
82. White Lion - Broken Heart
83. Rainbow - Long Live Rock'n'Roll
84. AC-DC - That's The Way I Wanna Rock'n'Roll (live)
85. Britny Fox - Gudbuy T'Jane
86. W.A.S.P. - Sex Drive
87. Mick Jagger - Wandering Spirit
88. Paul Rogers - I Can't Be Satisfied
89. Aerosmith - The Hand That Feeds
90. Nazareth - Desolation Road
91. INXS - Born To Be Wild
92. W.A.S.P. - 9.5.-N.A.S.T.Y. (live)
93. Great White - Rock Me
94. Axe - Keep Playing That Rock'n'Roll
95. Frank Marino & Mahogany Rush - Roadhouse Blues
96. Mick Jagger - Peace For The Wicked
97. Exodus - Lesson In Violence
98. The Rolling Stones - Rock And A Hard Place
99. Motor Head - Stand By Your Man
100.Cheap Trick - I Want You

info&#58;

VA - Rock'n'Roll Children (2014) | 693,13 MB | Folder Total 1 |
Folder 001 | VA - Rock'n'Roll Children (2014) | Album - Rock'n'Roll Children | 693,13 MB | 100 Files | 07:11:54 hrs |
001 | 05:21 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,64 MB | 01. AC-DC - Whole Lotta Rosie | Whole Lotta Rosie
002 | 07:36 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 12,23 MB | 02. Guns N' Roses - Symphaty For The Devil | Symphaty For The Devil
003 | 04:13 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,81 MB | 03. John Fogerty - Wasn't That A Woman | Wasn't That A Woman
004 | 03:45 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,07 MB | 04. Kansas - Down The Road | Down The Road
005 | 03:52 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,25 MB | 05. Jorney - Be Good To Yourself | Be Good To Yourself
006 | 06:28 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 10,42 MB | 06. Motor Head - Hoocie Coochie Man (live) | Hoocie Coochie Man (live)
007 | 05:20 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,61 MB | 07. Dread Zeppelin - Black Dog | Black Dog
008 | 04:14 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,84 MB | 08. Saxon - Rock'n'Roll Gypsy | Rock'n'Roll Gypsy
009 | 05:21 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,63 MB | 09. John Fogerty - Violence Is Golden | Violence Is Golden
010 | 03:52 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,27 MB | 10. Aerosmith - Sight For Sore Eyes | Sight For Sore Eyes
011 | 03:25 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,55 MB | 11. Lita Ford - Hellraiser | Hellraiser
012 | 04:44 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,65 MB | 12. Krokus - Stayed A Wake All Night | Stayed A Wake All Night
013 | 04:45 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,66 MB | 13. To To - Don't Chain My Heart | Don't Chain My Heart
014 | 04:11 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,78 MB | 14. Britny Fox - Hair Of The Dog | Hair Of The Dog
015 | 06:01 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 9,69 MB | 15. Roger Waters - What God Wants (part 1) | What God Wants (part 1)
016 | 02:44 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 4,45 MB | 16. Motor Head - Louie Louie | Louie Louie
017 | 04:03 min | 192 kbps CBR | 44100 Hz | Stereo | MP3 | 5,63 MB | 17. Nazareth - Back To The Trenches | Back To The Trenches
018 | 04:13 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,83 MB | 18. The Jeff Healey Band - Full Circle | Full Circle
019 | 05:23 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,68 MB | 19. Deep Purple - King Of Dreams | King Of Dreams
020 | 03:06 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,02 MB | 20. Cheap Trick - One On One | One On One
021 | 04:21 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,02 MB | 21. Damn Yankees - Coming Of Age | Coming Of Age
022 | 02:51 min | 224 kbps CBR | 44100 Hz | Joint Stereo | MP3 | 4,64 MB | 22. Dread Zeppelin - Immigrant Song | Immigrant Song
023 | 04:51 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,84 MB | 23. Quiet Riot - Cum On Feel The Noize | Cum On Feel The Noize
024 | 04:46 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,69 MB | 24. Roger Waters - Sunset Strip | Sunset Strip
025 | 04:51 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,84 MB | 25. Dread Zeppelin - Heartbreaker | Heartbreaker
026 | 03:52 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,26 MB | 26. AC-DC - Money Talks | Money Talks
027 | 04:56 min | 224 kbps CBR | 44100 Hz | Joint Stereo | MP3 | 7,98 MB | 27. Cheap Trick - Rock'n'Roll Tonight | Rock'n'Roll Tonight
028 | 03:08 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,09 MB | 28. Deep Purple - Love Child | Love Child
029 | 03:37 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,86 MB | 29. Ted Nugent - Cat Scratch Fever | Cat Scratch Fever
030 | 02:58 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 4,83 MB | 30. Scorpions - Hell Cat | Hell Cat
031 | 04:41 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,58 MB | 31. Foreigner - Woman In Black | Woman In Black
032 | 03:57 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,40 MB | 32. AC-DC - Kicked In The Teeth | Kicked In The Teeth
033 | 03:25 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,53 MB | 33. Deep Purple - Hard Lovin' Woman | Hard Lovin' Woman
034 | 04:04 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,58 MB | 34. Def Leppard - Animal | Animal
035 | 04:45 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,67 MB | 35. Paul Rogers - Born Under A Bad Sign | Born Under A Bad Sign
036 | 03:36 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,84 MB | 36. Cheap Trick - Way Of The World | Way Of The World
037 | 03:59 min | 192 kbps CBR | 44100 Hz | Stereo | MP3 | 5,53 MB | 37. Nazareth - Born To Love | Born To Love
038 | 03:35 min | 192 kbps CBR | 44100 Hz | Stereo | MP3 | 4,99 MB | 38. Nazareth - This Flight Tonight | This Flight Tonight
039 | 05:22 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,67 MB | 39. Def Leppard - Armageddon It | Armageddon It
040 | 03:39 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,90 MB | 40. Lynyrd Skynyrd - Preacher's Daughter | Preacher's Daughter
041 | 02:43 min | 192 kbps CBR | 44100 Hz | Stereo | MP3 | 3,79 MB | 41. Nazareth - Take The Rap | Take The Rap
042 | 03:30 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,68 MB | 42. Transvision Vamp - I Want Your Love | I Want Your Love
043 | 04:31 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,29 MB | 43. Dio - Rock'n'Roll Children | Rock'n'Roll Children
044 | 03:43 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,02 MB | 44. AC-DC - Rock'n'Roll Damnation | Rock'n'Roll Damnation
045 | 03:58 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,41 MB | 45. Blue Cheer - Summertime Blues | Summertime Blues
046 | 03:10 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,14 MB | 46. Robert Palmer - Bad Case Of Loving You (Doctor, Doctor) | Bad Case Of Loving You (Doctor, Doctor)
047 | 04:36 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,43 MB | 47. The Jeff Healey Band - Cruel Little Number | Cruel Little Number
048 | 03:42 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,98 MB | 48. Saga - The Flyer | The Flyer
049 | 03:39 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,90 MB | 49. Twisted Sister - We're Not Gonna Take It | We're Not Gonna Take It
050 | 06:20 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 10,22 MB | 50. Metallica - Sabbra Cadabra | Sabbra Cadabra
051 | 03:24 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,50 MB | 51. Golden Earring - Clear Night Moonlight | Clear Night Moonlight
052 | 04:19 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,99 MB | 52. Mick Jagger - Sweet Thing | Sweet Thing
053 | 03:31 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,70 MB | 53. Girlschool - 1, 2, 3, 4 Rock'n'Roll | 1, 2, 3, 4 Rock'n'Roll
054 | 05:05 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,21 MB | 54. Metallica - Whiskey In The Jar | Whiskey In The Jar
055 | 02:27 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 3,98 MB | 55. Exodus - And Then There Were None | And Then There Were None
056 | 03:48 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,14 MB | 56. Foreigner - Night Life | Night Life
057 | 04:42 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,58 MB | 57. Deep Purple - Fire In The Basement | Fire In The Basement
058 | 03:16 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,30 MB | 58. Kreator - People Of The Lie | People Of The Lie
059 | 08:12 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 13,20 MB | 59. Rainbow - Light In The Black | Light In The Black
060 | 04:39 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,51 MB | 60. Dread Zeppelin - Whole Lotta Love | Whole Lotta Love
061 | 04:11 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,78 MB | 61. The Jeff Healey Band - Baby's Lookin' Hot | Baby's Lookin' Hot
062 | 04:39 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,51 MB | 62. The Rolling Stones - Mixed Emotion | Mixed Emotion
063 | 04:24 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,11 MB | 63. Nazareth - Just To Get Into It | Just To Get Into It
064 | 03:01 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 4,90 MB | 64. Sammy Hagar - Love Or Money | Love Or Money
065 | 03:25 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,54 MB | 65. Nazareth - Expect No Mercy | Expect No Mercy
066 | 05:59 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 9,65 MB | 66. Saxon - Wheels Of Steel | Wheels Of Steel
067 | 06:28 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 10,42 MB | 67. Deep Purple - Wicked Ways | Wicked Ways
068 | 04:43 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,63 MB | 68. Grand Funk - Black Licorice | Black Licorice
069 | 03:30 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,69 MB | 69. AC-DC - Who Made Who | Who Made Who
070 | 04:55 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,94 MB | 70. Grand Funk - Stop Lookin' Back | Stop Lookin' Back
071 | 05:31 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,89 MB | 71. Rush - Roll The Bones | Roll The Bones
072 | 02:50 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 4,60 MB | 72. Stray Cats - I Fought The Law | I Fought The Law
073 | 05:18 min | 192 kbps CBR | 44100 Hz | Stereo | MP3 | 7,34 MB | 73. Nazareth - This Month's Messiah | This Month's Messiah
074 | 04:29 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,25 MB | 74. Heart - Wild Child | Wild Child
075 | 04:01 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,51 MB | 75. Golden Earring - They Dance | They Dance
076 | 04:03 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,54 MB | 76. Aerosmith - Get It Up | Get It Up
077 | 03:36 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,83 MB | 77. The Rolling Stones - Sad Sad Sad | Sad Sad Sad
078 | 04:42 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,59 MB | 78. April Wine - Anything You Want You Got It | Anything You Want You Got It
079 | 09:20 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 15,02 MB | 79. Cheap Trick - Gonna Raise Hell | Gonna Raise Hell
080 | 04:54 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,90 MB | 80. Def Leppard - Let's Get Rocked | Let's Get Rocked
081 | 02:40 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 4,34 MB | 81. Guns N' Roses - Buick Makane | Buick Makane
082 | 04:07 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,65 MB | 82. White Lion - Broken Heart | Broken Heart
083 | 04:20 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,01 MB | 83. Rainbow - Long Live Rock'n'Roll | Long Live Rock'n'Roll
084 | 03:37 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,86 MB | 84. AC-DC - That's The Way I Wanna Rock'n'Roll (live) | That's The Way I Wanna Rock'n'Roll (live)
085 | 04:27 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,19 MB | 85. Britny Fox - Gudbuy T'Jane | Gudbuy T'Jane
086 | 03:03 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 4,94 MB | 86. W.A.S.P. - Sex Drive | Sex Drive
087 | 04:19 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,98 MB | 87. Mick Jagger - Wandering Spirit | Wandering Spirit
088 | 04:12 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,80 MB | 88. Paul Rogers - I Can't Be Satisfied | I Can't Be Satisfied
089 | 04:23 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,08 MB | 89. Aerosmith - The Hand That Feeds | The Hand That Feeds
090 | 02:59 min | 192 kbps CBR | 44100 Hz | Stereo | MP3 | 4,16 MB | 90. Nazareth - Desolation Road | Desolation Road
091 | 03:48 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,14 MB | 91. INXS - Born To Be Wild | Born To Be Wild
092 | 04:29 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 7,25 MB | 92. W.A.S.P. - 9.5.-N.A.S.T.Y. (live) | 9.5.-N.A.S.T.Y. (live)
093 | 07:17 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 11,74 MB | 93. Great White - Rock Me | Rock Me
094 | 03:16 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,31 MB | 94. Axe - Keep Playing That Rock'n'Roll | Keep Playing That Rock'n'Roll
095 | 05:28 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,83 MB | 95. Frank Marino & Mahogany Rush - Roadhouse Blues | Roadhouse Blues
096 | 04:04 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 6,57 MB | 96. Mick Jagger - Peace For The Wicked | Peace For The Wicked
097 | 02:46 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 4,49 MB | 97. Exodus - Lesson In Violence | Lesson In Violence
098 | 05:25 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 8,75 MB | 98. The Rolling Stones - Rock And A Hard Place | Rock And A Hard Place
099 | 03:06 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 5,02 MB | 99. Motor Head - Stand By Your Man | Stand By Your Man
100 | 03:03 min | 224 kbps CBR | 44100 Hz | Stereo | MP3 | 4,94 MB | 100. Cheap Trick - I Want You | I Want You
Время раздачи: с 6:00 до 22:00 (GMT +2)
Яндекс.Метрика